1
/
of
3
Kellys Spider 70
Kellys Spider 70
Regular price
3,395.00
Regular price
Sale price
3,395.00
Unit price
/
per
Tax included.
Low stock: 1 left
Couldn't load pickup availability
DESCRIPTION
As a material, aluminium is the most common. It is lighter than steel and stronger than carbon fibre. Aluminium is used in the manufacture of various types of bicycles. Has the best value for money.
SPECIFICATIONS
| Brake levers | SHIMANO BL-MT200 |
|---|---|
| Weight | 15.1 kg |
| Frame material | Aluminum |
| Frame size | 21" (53cm) |
| Recommended height | 185-193cm |
| Gears | 2x9 |
| Fork | SR SUNTOUR XCM HLO (29), 100mm, coil / Speed Lockout |
| Fork lockout | Yes |
| Rear derailleur | SHIMANO Altus M2000 (direct mount) |
| Front derailleur | SHIMANO Altus M2020 (34.9mm) |
| Shifters | SHIMANO Altus SL-M2010-9 Rapidfire Plus |
| Gear type | External |
| Crankset | SHIMANO MT100 (40x30x22T) - length 175mm (M - L) |
| Rear sprocket | SHIMANO CS-HG200-9 (11-34T) |
| Brake type | Hydraulic disc |
| Brakes | SHIMANO MT200 Hydraulic Disc |
| Pedals | alloy |
| Chain | KMC X9 (108 links) |
| Saddle | KLS Sentinel 2 |
| Seatpost | KLS Active - diam 30.9mm / length 300mm (M), 350mm (L) |
| Handlebar | KLS Active RiseBar - diam 31.8mm / rise 18mm / width 680mm (M - L) |
| Stem | KLS Active - diam 28.6mm / bar bore 31.8mm / 8° / length 90mm (L) |
| Headset | Semi integrated |
| Grip | KLS Advancer 2Density |
| Tyre | IMPAC Ridgepac 54-622 (29x2.10) |
| Rims | KLS Draft Disc 622x21 (32 holes) |
| Hubs | SHIMANO TX505 Disc Center Lock (32 holes) |
| Wheel size | 29" |
Share
